Tuition and Financial Aid
Tuition Care Program
The Foundation for Catholic Education has selected MTC to be part of a pilot program that could reduce tuition by up to $1,000 per family next school year. The amount of tuition reduction will be dependent on how many families sign up to participate in the Foundation’s SPE that allows individual taxpayers (not just businesses) to redirect their Pennsylvania state income taxes to the Foundation’s scholarship program instead. Click the box above to learn more today!
2024-2025 Tuition Rates
Early Childhood Tuition
Tuition (9 Months) Included in this tuition rate is a $225 non-refundable book and technology fee and a $60 activity fee
Grade | Weekly Schedule | # of Children | Tuition | Enrollment Fee | HASA Fee |
---|---|---|---|---|---|
PK 2 | 2 Half Days | Per Child | $2925 ($325/Month) | $135 | $50 |
PK 2 | 2 Full Days | Per Child | $3555 ($395/Month) | $135 | $50 |
PK 2 | 3 Half Days | Per Child | $5112 ($568/Month) | $135 | $50 |
PK2 | 5 Half Days | Per Child | $7308 ($812/Month) | $135 | $50 |
PK 2 | 3 Full Days | Per Child | $5769 ($641/Month) | $135 | $50 |
PK 2 | 5 Full Days | Per Child | $8919 ($991/Month) | $135 | $50 |
PK 3, 4 & 5 | 3 Half Days | Per Child | $4500 ($500/Month) | $135 | $50 |
PK 3, 4 & 5 | 5 Half Days | Per Child | $6390 ($710/Month) | $135 | $50 |
PK 3, 4 & 5 | 3 Full Days | Per Child | $5157 ($573/Month) | $135 | $50 |
PK 3, 4, & 5 | 5 Full Days | Per Child | $7812 ($868/Month) | $135 | $50 |
Grades K-8
Grade | #of Children in Family | Tuition | Enrollment Fee | Book & Technology Fee | HASA Fee (Per Family) | Activities Fee |
---|---|---|---|---|---|---|
Grades 1-8 | 1 Student | $5500 Parish Subsidized □ $7700 Non-Parish Subsidized | $135 | $225 | $50 | |
Grades K-8 | 2nd Student | $3900 Parish Subsidized □ $5600 Non-Parish Subsidized | $135 | $225 | $50 | |
Grades K-8 | 3rd Student | $2900 Parish subsidized □ $3545 Non-Parish subsidized | $135 | $225 | $50 | |
Grades K-8 | 4th Student | $2750 Parish subsidized □ $3225 Non-Parish Subsidized | $135 | $225 | $50 | |
Kindergarten | Full-Day | $6360 (Parish and Non-Parish Subsidized) | $135 | $225 | $50 | $60 |
Kindergarten | Half-Day | $5130 (Parish and Non-Parish Subsidized) | $135 | $225 | $50 | $60 |
****2nd student sibling discount for K-8: $1600/non-parish $2100
****3rd student sibling discount for K-8: $2600/non-parish $4155
****4th student sibling discount for K-8:$2750/non-parish $4475
Guidance from our Business Manager
-
Going forward, everyone is encouraged to fill out a FACTS Form, regardless of income – even if you do not quality for the 1st round of scholarships, there are subsequent awards that may come to you!
-
The application fee is $30, all submissions are strictly confidential, and the application process is run by Business Leadership Organized for Catholic Schools (BLOCS)
-
Here are some frequently asked questions regarding BLOCS scholarships
The FACTS Application period is open for currently enrolled families. Also, if your financial situation changes during the school year, please contact us to discuss how MTC can help.
MTC Scholarships
MTC offers the following scholarships:
-
Linda Richmond Scholarship
-
The Class of 2018 Alumni Scholarship
-
Boy Scout Scholarship
-
Girl Scout Scholarship
For scholarship details, click here
Scholarship application available here.